JAPAN TIME: May / 31 / 2024 00:33 PM (JST)

Nissan Vanette Van : Price. Reviews. Specifications.

Nissan Vanette Van : Basic Specifications

  • length 4.285 - 4.285m
  • height
    1.865 -
    1.985m
  • width
    1.69 - 1.69m
Maximum power 102ps
Fuel Consumption 9 - 10km/L
Drive Type AWD/FR
Engine Capacity 1,798cc
Number of Seats 2 - 5

Nissan Vanette Van : Models

Nissan Vanette Van : Prices

Model / Year
Price of a used car on tc-v.com

FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
※ Note that this price may vary depending on the seller, season and other factors.

Price of a new car in Japan

Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
※ Note that this price may differ in your country.

Engine Capacity
Nissan Vanette Van US$1,147 - US$13,446 US$12,519 - US$14,735 1,798 - 1,798cc
Nissan Vanette Van 2006 US$2,734 - US$5,353 No Data No Data
Nissan Vanette Van 2005 US$2,103 - US$8,809 No Data No Data
Nissan Vanette Van 2004 US$3,116 - US$3,116 No Data No Data

Nissan Vanette Van on TCV

On sale User Reviews Sales Ranking
71 No Data No.52

User reviews on Nissan Vanette Van

  • There are no reviews for Nissan Vanette Van yet.

Nissan Vanette Van : Detail Specifications

Nissan Vanette Van 2012/6

Nissan Vanette Van 2012/6

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
DX HIGH ROOF 2PASS 4DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 4 Gasoline 4AT AWD 2 9.20 Details
DX HIGH ROOF 2PASS 4DOOR 4WD MT 1.8 ABF-SKP2MN 1,798 4 Gasoline 5MT AWD 2 10.40 Details
DX HIGH ROOF 2PASS 5DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 5 Gasoline 4AT AWD 2 9.20 Details
DX HIGH ROOF 5PASS 4DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 4 Gasoline 4AT AWD 5 9.20 Details
DX HIGH ROOF 5PASS 4DOOR 4WD MT 1.8 ABF-SKP2MN 1,798 4 Gasoline 5MT AWD 5 10.40 Details
DX HIGH ROOF 5PASS 5DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 5 Gasoline 4AT AWD 5 9.20 Details
DX NORMAL ROOF 2PASS 4DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 4 Gasoline 4AT AWD 2 9.20 Details
DX NORMAL ROOF 2PASS 4DOOR 4WD MT 1.8 ABF-SKP2MN 1,798 4 Gasoline 5MT AWD 2 10.40 Details
DX NORMAL ROOF 5PASS 4DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 4 Gasoline 4AT AWD 5 9.20 Details
DX NORMAL ROOF 5PASS 4DOOR 4WD MT 1.8 ABF-SKP2MN 1,798 4 Gasoline 5MT AWD 5 10.40 Details
GL HIGH ROOF 5PASS 4DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 4 Gasoline 4AT AWD 5 9.20 Details
GL HIGH ROOF 5PASS 4DOOR 4WD MT 1.8 ABF-SKP2MN 1,798 4 Gasoline 5MT AWD 5 10.40 Details
GL HIGH ROOF 5PASS 5DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 5 Gasoline 4AT AWD 5 9.20 Details
GL NORMAL ROOF 5PASS 4DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 4 Gasoline 4AT AWD 5 9.20 Details
GL NORMAL ROOF 5PASS 4DOOR 4WD MT 1.8 ABF-SKP2MN 1,798 4 Gasoline 5MT AWD 5 10.40 Details
Nissan Vanette Van 2010/8

Nissan Vanette Van 2010/8

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
DX HIGH ROOF 2PASS 4DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 4 Gasoline 4AT AWD 2 9.20 Details
DX HIGH ROOF 2PASS 4DOOR 4WD MT 1.8 ABF-SKP2MN 1,798 4 Gasoline 5MT AWD 2 10.40 Details
DX HIGH ROOF 2PASS 5DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 5 Gasoline 4AT AWD 2 9.20 Details
DX HIGH ROOF 5PASS 4DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 4 Gasoline 4AT AWD 5 9.20 Details
DX HIGH ROOF 5PASS 4DOOR 4WD MT 1.8 ABF-SKP2MN 1,798 4 Gasoline 5MT AWD 5 10.40 Details
DX HIGH ROOF 5PASS 5DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 5 Gasoline 4AT AWD 5 9.20 Details
DX NORMAL ROOF 2PASS 4DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 4 Gasoline 4AT AWD 2 9.20 Details
DX NORMAL ROOF 2PASS 4DOOR 4WD MT 1.8 ABF-SKP2MN 1,798 4 Gasoline 5MT AWD 2 10.40 Details
DX NORMAL ROOF 5PASS 4DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 4 Gasoline 4AT AWD 5 9.20 Details
DX NORMAL ROOF 5PASS 4DOOR 4WD MT 1.8 ABF-SKP2MN 1,798 4 Gasoline 5MT AWD 5 10.40 Details
GL HIGH ROOF 5PASS 4DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 4 Gasoline 4AT AWD 5 9.20 Details
GL HIGH ROOF 5PASS 4DOOR 4WD MT 1.8 ABF-SKP2MN 1,798 4 Gasoline 5MT AWD 5 10.40 Details
GL HIGH ROOF 5PASS 5DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 5 Gasoline 4AT AWD 5 9.20 Details
GL NORMAL ROOF 5PASS 4DOOR 4WD AT 1.8 ABF-SKP2MN 1,798 4 Gasoline 4AT AWD 5 9.20 Details
GL NORMAL ROOF 5PASS 4DOOR 4WD MT 1.8 ABF-SKP2MN 1,798 4 Gasoline 5MT AWD 5 10.40 Details

Specification of models similar to Nissan Vanette Van

    There is no stock that meets this criteria now.

Page top