- Specific Information
- Option
- Seller's Information
- Catalog
Specific information
VIN(Vehicle Identification Number)/Serial No. | XZU650-0005*** Full VIN/Serial No. will be shown on Proforma Invoice and Invoice |
---|---|
Model Code | TKG-XZU650 |
Registration Year / Month | 2014/06 |
Manufacture Year / Month | Confirm with the Seller |
Mileage | 395,984 km Changed Odometer |
Transmission | Manual |
Engine Capacity (Displacement) | 4,000cc |
Fuel | Diesel |
BodyStyle1 | Truck |
BodyStyle2 | Other |
Steering | Right |
Exterior Color | Other |
Interior Color | - |
Drive Type | 2wheel drive |
Door | 2 |
Number of Seats | 3 |
Dimension | 629cm×192cm×278cm=33.57m³ |
Condition | Used |
ID | 1325528-241025134106 |
Remarks (Any Problems) | RIGHT SIDE DOOR HAS CHANGED,ODO MEETER HAS CHANGED YEAR 2023 24TH OF MAY AND AT THAT TIME ODO WAS 350394 Km ,AFTER CHANGED IT HAS RUN 45590KM ,TOTAL CALCULATION IS 395984Km. |
Comment | CARRY CAPACITY 2Ton, RUNS AND DRIVES GREAT |
Expiry Date | Dec / 21 / 2024 (JST) |
Options
- Safety
- Driver Airbag
- Anti-Lock Brakes
- Passenger Airbag
- Alarm
- Side Airbag
- Comfort
- Power Steering
- A/C:front
- Remote Keyless Entry
- Navigation System
- A/C:rear
- Cruise Control
- Digital Meter
- Tilt Wheel Tilt Wheel
- CD Player
- AM/FM Radio
- AM/FM Stereo
- DVD
- CD Changer
- Premium Sound
- Hard Disc
- Satellite Radio
- Interia
- Power Windows
- Rear Window Defroster
- Tinted Glass
- Rear Window Wiper
- Power Door Locks
- Power Mirrors
- Third Row Seats
- Leather Seats
- Power Seats
- Child Seat
- Bucket Seat
- Exterior
- Alloy Wheels
- Sunroof
- Power Slide Door
- Selling Points
- No Accident History
- Maintenance Records Available
- One Owner
- New Tires
- Non-Smoker
- Fully Loaded
- Performance Tires
- Turbo
- Upgraded Sound System
- Custom Wheels
- Repainted Car
2014 Toyota Dyna
TOYOTA DYNA ALUMINUM TRUCK ★XZU650★2Ton★
STOCK
Part Payment is not available in the selected destination country. Available only in Kenya, Zambia and Uganda