Toyota Hiace Van : Price. Reviews. Specifications.
Our review on Toyota Hiace Van
Since the present model of Toyota Hiace Van was released for sale in 1989, its nice appearance design, spacious indoor space and functional specification have been evaluated. It's been sold very well and is monopolizing the market for one-box type vans. Hiace’s high practicability is also highly appreciated in the international market, primarily in emerging countries.
Improvements made on Toyota Hiace Van in May 2012 included not only enhancements of protective facilities, such as putting an illuminated entry system that turns on the front room lamp even after the doors were closed and an antitheft system (engine immobilizer system) on all models as standard equipment, but also enhancements of convenience, such as a speed-sensitive power door lock system, which automatically locks the doors depending on the speed. Moreover, models with diesel engine adopted exhaust gas purification switch (for the catalytic purification), allowing a manual compensate operation of the catalytic purification.
All models of Toyota Hiace Van are equipped with discharge headlights (low beam with auto-leveling function), enhancing the visibility at nighttime as an option. Hiace was also the first model in Japan to adopt an inner mirror display showing the back camera images, supporting the driver when driving backward with an automatic anti-dazzle inner mirror.
Toyota Hiace Van is abundant in variation of its body form; it is available in long and super long body by length, in standard and wide body by width, with standard or high roof and with standard or just low floor. All of the models use a 4-cylinder engine, 2.7 liter 2TR-FE engine for petrol and 3 liter cc D-4D turbo for diesel engine.
Toyota Hiace Van : Basic Specifications
| Maximum power | 133 - 160ps |
---|---|---|
Fuel Consumption | 8 - 15km/L | |
Drive Type | AWD/FR | |
Engine Capacity | 1,998 - 2,982cc | |
Number of Seats | 3 - 9 |
Toyota Hiace Van : Models
Toyota Hiace Van : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Toyota Hiace Van | US$3,183 - US$69,676 | US$12,215 - US$26,983 | 1,998 - 2,982cc |
Toyota Hiace Van 2003 | US$6,450 - US$15,804 | No Data | No Data |
Toyota Hiace Van 2002 | US$5,734 - US$11,192 | No Data | No Data |
Toyota Hiace Van 2004 | US$4,682 - US$17,567 | No Data | No Data |
Toyota Hiace Van on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
2587 | 4.2 / 5.0 | No.3 |
User reviews on Toyota Hiace Van
It is a good car and will serve the purpose it was purchased for.
Boa tarde preciso de Injectores desse Toyota hiace 2kd
Toyota is a most driven vehicle is Africa
-
Nice and durable
-
I haven't got the van yet
-
VERY POOR ENGINE
-
the vehicle is almost as a new unit and very powerful
-
Very nice car, only a little bit dirty inside
-
Would not recommend 2WD rear puller for some terrain especially in my country. 4WD better.
-
it was in good condition and loved it
-
good van running nice
-
The tires where finished with wires outside
-
Smooth drive, so powerful, everything intact, nice rims n tyres, so comfortable and perfect sound system
-
not bad
-
It a commercial vehicle
Toyota Hiace Van : Detail Specifications
Toyota Hiace Van 2018/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
SUPER GL 50TH ANNIVERSARY LIMITED LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 5PASS 5DOOR 4WD AT 2.8 | QDF-GDH206V-SRTEY-D | 2,754 | 5 | Diesel | 6AT | AWD | 5 | 12.00 | Details |
SUPER GL 50TH ANNIVERSARY LIMITED LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.0 | CBF-TRH200V-SRTEK-D | 1,998 | 5 | Gasoline | 6AT | FR | 5 | 10.20 | Details |
SUPER GL 50TH ANNIVERSARY LIMITED LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.8 | QDF-GDH201V-SRTEY-D | 2,754 | 5 | Diesel | 6AT | FR | 5 | 12.40 | Details |
SUPER GL 50TH ANNIVERSARY LIMITED LONG WIDE BODY MIDDLE ROOF NORMAL FLOOR 5PASS 5DOOR 4WD AT 2.7 | CBF-TRH216K-KRTEK-D | 2,693 | 5 | Gasoline | 6AT | AWD | 5 | 9.10 | Details |
SUPER GL 50TH ANNIVERSARY LIMITED LONG WIDE BODY MIDDLE ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.7 | CBF-TRH211K-KRTEK-D | 2,693 | 5 | Gasoline | 6AT | FR | 5 | 9.70 | Details |
SUPER GL 50TH ANNIVERSARY LIMITED LONG WIDE BODY MIDDLE ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.8 | QDF-GDH211K-KRTEY-D | 2,754 | 5 | Diesel | 6AT | FR | 5 | 12.20 | Details |
SUPER GL DARK PRIME II LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 5PASS 5DOOR 4WD AT 2.8 | QDF-GDH206V-SRTEY-D | 2,754 | 5 | Diesel | 6AT | AWD | 5 | 12.00 | Details |
SUPER GL DARK PRIME II LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.0 | CBF-TRH200V-SRTEK-D | 1,998 | 5 | Gasoline | 6AT | FR | 5 | 10.20 | Details |
SUPER GL DARK PRIME II LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.8 | QDF-GDH201V-SRTEY-D | 2,754 | 5 | Diesel | 6AT | FR | 5 | 12.40 | Details |
SUPER GL DARK PRIME II LONG WIDE BODY MIDDLE ROOF NORMAL FLOOR 5PASS 5DOOR 4WD AT 2.7 | CBF-TRH216K-KRTEK-D | 2,693 | 5 | Gasoline | 6AT | AWD | 5 | 9.10 | Details |
SUPER GL DARK PRIME II LONG WIDE BODY MIDDLE ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.7 | CBF-TRH211K-KRTEK-D | 2,693 | 5 | Gasoline | 6AT | FR | 5 | 9.70 | Details |
SUPER GL DARK PRIME II LONG WIDE BODY MIDDLE ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.8 | QDF-GDH211K-KRTEY-D | 2,754 | 5 | Diesel | 6AT | FR | 5 | 12.20 | Details |
Toyota Hiace Van 2017/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
DX GL PACKAG LONG NORMAL BODY HIGH ROOF JUST LAW 6PASS 5DOOR AT 2.0 | CBF-TRH200K-FMTDK-G | 1,998 | 5 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX GL PACKAG LONG NORMAL BODY HIGH ROOF JUST LAW 6PASS 5DOOR AT 2.8 | QDF-GDH201K-FMTDY-G | 2,754 | 5 | Diesel | 6AT | FR | 6 | 12.40 | Details |
DX GL PACKAG LONG NORMAL BODY HIGH ROOF JUST LAW 6PASS 5DOOR MT 2.0 | CBF-TRH200K-FMMDK-G | 1,998 | 5 | Gasoline | 5MT | FR | 6 | 11.00 | Details |
DX GL PACKAG LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR 4WD AT 2.8 | QDF-GDH206K-ERTDY-G | 2,754 | 4 | Diesel | 6AT | AWD | 6 | 12.00 | Details |
DX GL PACKAG LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR AT 2.0 | CBF-TRH200K-ERTDK-G | 1,998 | 4 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX GL PACKAG LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR AT 2.8 | QDF-GDH201K-ERTDY-G | 2,754 | 4 | Diesel | 6AT | FR | 6 | 12.40 | Details |
DX GL PACKAG LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR MT 2.0 | CBF-TRH200K-ERMDK-G | 1,998 | 4 | Gasoline | 5MT | FR | 6 | 11.00 | Details |
DX GL PACKAG LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 5DOOR 4WD AT 2.8 | QDF-GDH206K-FRTDY-G | 2,754 | 5 | Diesel | 6AT | AWD | 6 | 12.00 | Details |
DX GL PACKAG LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 5DOOR AT 2.0 | CBF-TRH200K-FRTDK-G | 1,998 | 5 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX GL PACKAG LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 5DOOR AT 2.8 | QDF-GDH201K-FRTDY-G | 2,754 | 5 | Diesel | 6AT | FR | 6 | 12.40 | Details |
DX GL PACKAG LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 5DOOR MT 2.0 | CBF-TRH200K-FRMDK-G | 1,998 | 5 | Gasoline | 5MT | FR | 6 | 11.00 | Details |
DX GL PACKAG LONG NORMAL BODY NORMAL ROOF JUST LAW 6PASS 5DOOR AT 2.0 | CBF-TRH200V-SMTDK-G | 1,998 | 5 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX GL PACKAG LONG NORMAL BODY NORMAL ROOF JUST LAW 6PASS 5DOOR AT 2.8 | QDF-GDH201K-SMTDY-G | 2,754 | 5 | Diesel | 6AT | FR | 6 | 12.40 | Details |
DX GL PACKAG LONG NORMAL BODY NORMAL ROOF JUST LAW 6PASS 5DOOR MT 2.0 | CBF-TRH200V-SMMDK-G | 1,998 | 5 | Gasoline | 5MT | FR | 6 | 11.00 | Details |
DX GL PACKAG LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 4DOOR 4WD AT 2.8 | QDF-GDH206V-RRTDY-G | 2,754 | 4 | Diesel | 6AT | AWD | 6 | 12.20 | Details |
DX GL PACKAG LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 4DOOR AT 2.0 | CBF-TRH200V-RRTDK-G | 1,998 | 4 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX GL PACKAG LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 4DOOR AT 2.8 | QDF-GDH201V-RRTDY-G | 2,754 | 4 | Diesel | 6AT | FR | 6 | 13.00 | Details |
DX GL PACKAG LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 4DOOR MT 2.0 | CBF-TRH200V-RRMDK-G | 1,998 | 4 | Gasoline | 5MT | FR | 6 | 11.40 | Details |
DX GL PACKAG LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 9PASS 4DOOR 4WD AT 2.8 | QDF-GDH206V-RHTDY-G | 2,754 | 4 | Diesel | 6AT | AWD | 9 | 12.20 | Details |
DX GL PACKAG LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 9PASS 4DOOR AT 2.0 | CBF-TRH200V-RHTDK-G | 1,998 | 4 | Gasoline | 6AT | FR | 9 | 10.40 | Details |
DX GL PACKAG LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 9PASS 4DOOR AT 2.8 | QDF-GDH201V-RHTDY-G | 2,754 | 4 | Diesel | 6AT | FR | 9 | 13.00 | Details |
DX GL PACKAG LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 9PASS 4DOOR MT 2.0 | CBF-TRH200V-RHMDK-G | 1,998 | 4 | Gasoline | 5MT | FR | 9 | 11.00 | Details |
DX GL PACKAG SUPER LONG WIDE BODY HIGH ROOF NORMAL FLOOR 5PASS 4DOOR 4WD AT 2.8 | QDF-GDH226K-LRTDY-G | 2,754 | 4 | Diesel | 6AT | AWD | 5 | 11.40 | Details |
DX GL PACKAG SUPER LONG WIDE BODY HIGH ROOF NORMAL FLOOR 5PASS 4DOOR AT 2.8 | QDF-GDH221K-LRTDY-G | 2,754 | 4 | Diesel | 6AT | FR | 5 | 12.20 | Details |
DX GL PACKAG SUPER LONG WIDE BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR 4WD AT 2.7 | CBF-TRH226K-LRTDK-G | 2,693 | 4 | Gasoline | 6AT | AWD | 6 | 9.30 | Details |
DX GL PACKAG SUPER LONG WIDE BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR AT 2.7 | CBF-TRH221K-LRTDK-G | 2,693 | 4 | Gasoline | 6AT | FR | 6 | 9.90 | Details |
DX GL PACKAGE LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 5DOOR 4WD AT 2.8 | QDF-GDH206V-SRTDY-G | 2,754 | 5 | Diesel | 6AT | AWD | 6 | 12.20 | Details |
DX GL PACKAGE LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 5DOOR AT 2.0 | CBF-TRH200V-SRTDK-G | 1,998 | 5 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX GL PACKAGE LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 5DOOR AT 2.8 | QDF-GDH201V-SRTDY-G | 2,754 | 5 | Diesel | 6AT | FR | 6 | 13.00 | Details |
DX GL PACKAGE LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 5DOOR MT 2.0 | CBF-TRH200V-SRMDK-G | 1,998 | 5 | Gasoline | 5MT | FR | 6 | 11.00 | Details |
DX LONG NORMAL BODY HIGH ROOF JUST LAW 6PASS 5DOOR AT 2.0 | CBF-TRH200K-FMTDK | 1,998 | 5 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX LONG NORMAL BODY HIGH ROOF JUST LAW 6PASS 5DOOR AT 2.8 | QDF-GDH201K-FMTDY | 2,754 | 5 | Diesel | 6AT | FR | 6 | 12.40 | Details |
DX LONG NORMAL BODY HIGH ROOF JUST LAW 6PASS 5DOOR MT 2.0 | CBF-TRH200K-FMMDK | 1,998 | 5 | Gasoline | 5MT | FR | 6 | 11.00 | Details |
DX LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR 4WD AT 2.8 | QDF-GDH206K-ERTDY | 2,754 | 4 | Diesel | 6AT | AWD | 6 | 12.00 | Details |
DX LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR AT 2.0 | CBF-TRH200K-ERTDK | 1,998 | 4 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR AT 2.8 | QDF-GDH201K-ERTDY | 2,754 | 4 | Diesel | 6AT | FR | 6 | 12.40 | Details |
DX LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR MT 2.0 | CBF-TRH200K-ERMDK | 1,998 | 4 | Gasoline | 5MT | FR | 6 | 11.00 | Details |
DX LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 5DOOR 4WD AT 2.8 | QDF-GDH206K-FRTDY | 2,754 | 5 | Diesel | 6AT | AWD | 6 | 12.00 | Details |
DX LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 5DOOR AT 2.0 | CBF-TRH200K-FRTDK | 1,998 | 5 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 5DOOR AT 2.8 | QDF-GDH201K-FRTDY | 2,754 | 5 | Diesel | 6AT | FR | 6 | 12.40 | Details |
DX LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 5DOOR MT 2.0 | CBF-TRH200K-FRMDK | 1,998 | 5 | Gasoline | 5MT | FR | 6 | 11.00 | Details |
DX LONG NORMAL BODY NORMAL ROOF JUST LAW 6PASS 5DOOR AT 2.0 | CBF-TRH200V-SMTDK | 1,998 | 5 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX LONG NORMAL BODY NORMAL ROOF JUST LAW 6PASS 5DOOR AT 2.8 | QDF-GDH201K-SMTDY | 2,754 | 5 | Diesel | 6AT | FR | 6 | 12.40 | Details |
DX LONG NORMAL BODY NORMAL ROOF JUST LAW 6PASS 5DOOR MT 2.0 | CBF-TRH200V-SMMDK | 1,998 | 5 | Gasoline | 5MT | FR | 6 | 11.00 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 3PASS 4DOOR 4WD AT 2.8 | QDF-GDH206V-RFTDY | 2,754 | 4 | Diesel | 6AT | AWD | 3 | 12.20 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 3PASS 4DOOR AT 2.0 | CBF-TRH200V-RFTDK | 1,998 | 4 | Gasoline | 6AT | FR | 3 | 11.00 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 3PASS 4DOOR AT 2.8 | QDF-GDH201V-RFTDY | 2,754 | 4 | Diesel | 6AT | FR | 3 | 13.00 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 3PASS 4DOOR MT 2.0 | CBF-TRH200V-RFMDK | 1,998 | 4 | Gasoline | 5MT | FR | 3 | 11.40 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 3PASS 5DOOR 4WD AT 2.8 | QDF-GDH206V-SFTDY | 2,754 | 5 | Diesel | 6AT | AWD | 3 | 12.20 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 3PASS 5DOOR AT 2.0 | CBF-TRH200V-SFTDK | 1,998 | 5 | Gasoline | 6AT | FR | 3 | 10.40 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 3PASS 5DOOR AT 2.8 | QDF-GDH201V-SFTDY | 2,754 | 5 | Diesel | 6AT | FR | 3 | 13.00 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 3PASS 5DOOR MT 2.0 | CBF-TRH200V-SFMDK | 1,998 | 5 | Gasoline | 5MT | FR | 3 | 11.40 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 4DOOR 4WD AT 2.8 | QDF-GDH206V-RRTDY | 2,754 | 4 | Diesel | 6AT | AWD | 6 | 12.20 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 4DOOR AT 2.0 | CBF-TRH200V-RRTDK | 1,998 | 4 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 4DOOR AT 2.8 | QDF-GDH201V-RRTDY | 2,754 | 4 | Diesel | 6AT | FR | 6 | 13.00 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 4DOOR MT 2.0 | CBF-TRH200V-RRMDK | 1,998 | 4 | Gasoline | 5MT | FR | 6 | 11.40 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 5DOOR 4WD AT 2.8 | QDF-GDH206V-SRTDY | 2,754 | 5 | Diesel | 6AT | AWD | 6 | 12.20 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 5DOOR AT 2.0 | CBF-TRH200V-SRTDK | 1,998 | 5 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 5DOOR AT 2.8 | QDF-GDH201V-SRTDY | 2,754 | 5 | Diesel | 6AT | FR | 6 | 13.00 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 6PASS 5DOOR MT 2.0 | CBF-TRH200V-SRMDK | 1,998 | 5 | Gasoline | 5MT | FR | 6 | 11.00 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 9PASS 4DOOR 4WD AT 2.8 | QDF-GDH206V-RHTDY | 2,754 | 4 | Diesel | 6AT | AWD | 9 | 12.20 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 9PASS 4DOOR AT 2.0 | CBF-TRH200V-RHTDK | 1,998 | 4 | Gasoline | 6AT | FR | 9 | 10.40 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 9PASS 4DOOR AT 2.8 | QDF-GDH201V-RHTDY | 2,754 | 4 | Diesel | 6AT | FR | 9 | 13.00 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 9PASS 4DOOR MT 2.0 | CBF-TRH200V-RHMDK | 1,998 | 4 | Gasoline | 5MT | FR | 9 | 11.00 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR ROOT VAN 3PASS 4DOOR 4WD AT 2.8 | QDF-GDH206V-RBTDY | 2,754 | 4 | Diesel | 6AT | AWD | 3 | 12.20 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR ROOT VAN 3PASS 4DOOR AT 2.0 | CBF-TRH200V-RBTDK | 1,998 | 4 | Gasoline | 6AT | FR | 3 | 11.00 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR ROOT VAN 3PASS 4DOOR AT 2.8 | QDF-GDH201V-RBTDY | 2,754 | 4 | Diesel | 6AT | FR | 3 | 13.00 | Details |
DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR ROOT VAN 3PASS 4DOOR MT 2.0 | CBF-TRH200V-RBMDK | 1,998 | 4 | Gasoline | 5MT | FR | 3 | 11.40 | Details |
DX SUPER LONG WIDE BODY HIGH ROOF NORMAL FLOOR 5PASS 4DOOR 4WD AT 2.8 | QDF-GDH226K-LRTDY | 2,754 | 4 | Diesel | 6AT | AWD | 5 | 11.40 | Details |
DX SUPER LONG WIDE BODY HIGH ROOF NORMAL FLOOR 5PASS 4DOOR AT 2.8 | QDF-GDH221K-LRTDY | 2,754 | 4 | Diesel | 6AT | FR | 5 | 12.20 | Details |
DX SUPER LONG WIDE BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR 4WD AT 2.7 | CBF-TRH226K-LRTDK | 2,693 | 4 | Gasoline | 6AT | AWD | 6 | 9.30 | Details |
DX SUPER LONG WIDE BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR AT 2.7 | CBF-TRH221K-LRTDK | 2,693 | 4 | Gasoline | 6AT | FR | 6 | 9.90 | Details |
SUPER GL DARK PRIME LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 5PASS 5DOOR 4WD AT 2.8 | QDF-GDH206V-SRTEY-D | 2,754 | 5 | Diesel | 6AT | AWD | 5 | 12.00 | Details |
SUPER GL DARK PRIME LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.0 | CBF-TRH200V-SRTEK-D | 1,998 | 5 | Gasoline | 6AT | FR | 5 | 10.20 | Details |
SUPER GL DARK PRIME LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.8 | QDF-GDH201V-SRTEY-D | 2,754 | 5 | Diesel | 6AT | FR | 5 | 12.40 | Details |
SUPER GL DARK PRIME LONG WIDE BODY MIDDLE ROOF NORMAL FLOOR 5PASS 5DOOR 4WD AT 2.7 | CBF-TRH216K-KRTEK-D | 2,693 | 5 | Gasoline | 6AT | AWD | 5 | 9.10 | Details |
SUPER GL DARK PRIME LONG WIDE BODY MIDDLE ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.7 | CBF-TRH211K-KRTEK-D | 2,693 | 5 | Gasoline | 6AT | FR | 5 | 9.70 | Details |
SUPER GL DARK PRIME LONG WIDE BODY MIDDLE ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.8 | QDF-GDH211K-KRTEY-D | 2,754 | 5 | Diesel | 6AT | FR | 5 | 12.20 | Details |
SUPER GL LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 5PASS 5DOOR 4WD AT 2.8 | QDF-GDH206V-SRTEY | 2,754 | 5 | Diesel | 6AT | AWD | 5 | 12.00 | Details |
SUPER GL LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.0 | CBF-TRH200V-SRTEK | 1,998 | 5 | Gasoline | 6AT | FR | 5 | 10.20 | Details |
SUPER GL LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.8 | QDF-GDH201V-SRTEY | 2,754 | 5 | Diesel | 6AT | FR | 5 | 12.40 | Details |
SUPER GL LONG WIDE BODY MIDDLE ROOF NORMAL FLOOR 5PASS 5DOOR 4WD AT 2.7 | CBF-TRH216K-KRTEK | 2,693 | 5 | Gasoline | 6AT | AWD | 5 | 9.10 | Details |
SUPER GL LONG WIDE BODY MIDDLE ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.7 | CBF-TRH211K-KRTEK | 2,693 | 5 | Gasoline | 6AT | FR | 5 | 9.70 | Details |
SUPER GL LONG WIDE BODY MIDDLE ROOF NORMAL FLOOR 5PASS 5DOOR AT 2.8 | QDF-GDH211K-KRTEY | 2,754 | 5 | Diesel | 6AT | FR | 5 | 12.20 | Details |
Toyota Hiace Van 2015/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
DX GL PACKAGE LONG NORMAL BODY HIGH ROOF JUST LAW 6PASS 5DOOR AT 2.0 | CBF-TRH200K-FMTDK-G | 1,998 | 5 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX GL PACKAGE LONG NORMAL BODY HIGH ROOF JUST LAW 6PASS 5DOOR AT 3.0 | QDF-KDH201K-FMPDY-G | 2,982 | 5 | Diesel | 4AT | FR | 6 | 11.20 | Details |
DX GL PACKAGE LONG NORMAL BODY HIGH ROOF JUST LAW 6PASS 5DOOR MT 2.0 | CBF-TRH200K-FMMDK-G | 1,998 | 5 | Gasoline | 5MT | FR | 6 | 11.00 | Details |
DX GL PACKAGE LONG NORMAL BODY HIGH ROOF JUST LAW 6PASS 5DOOR MT 3.0 | QDF-KDH201K-FMMDY-G | 2,982 | 5 | Diesel | 5MT | FR | 6 | 13.40 | Details |
DX GL PACKAGE LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR 4WD AT 3.0 | LDF-KDH206K-ERPDY-G | 2,982 | 4 | Diesel | 4AT | AWD | 6 | 10.40 | Details |
DX GL PACKAGE LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR 4WD MT 3.0 | LDF-KDH206K-ERMDY-G | 2,982 | 4 | Diesel | 5MT | AWD | 6 | 12.40 | Details |
DX GL PACKAGE LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR AT 2.0 | CBF-TRH200K-ERTDK-G | 1,998 | 4 | Gasoline | 6AT | FR | 6 | 10.40 | Details |
DX GL PACKAGE LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR AT 3.0 | QDF-KDH201K-ERPDY-G | 2,982 | 4 | Diesel | 4AT | FR | 6 | 11.40 | Details |
DX GL PACKAGE LONG NORMAL BODY HIGH ROOF NORMAL FLOOR 6PASS 4DOOR MT 2.0 | CBF-TRH200K-ERMDK-G | 1,998 | 4 | Gasoline | 5MT | FR | 6 | 11.00 | Details |
