Honda Freed G JUST SELECTION 7PASS 4WD AT 1.5 (2014)
Sale from | 2014/ 4 |
---|---|
Model Code | DBA-GB4 |
MSRP (JPY) | 2,217,400 |
Displacement(cc) | 1496 |
Fuel Type | Gasoline |
Transmission | 5AT |
Basic Specification
Drive System | AWD | Steering | Right |
---|---|---|---|
Doors | 5 | Wheel Base (mm) | 2740 |
Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1480 |
Weight (kg) | 1410 | Tires Rear Tread (mm) | 1465 |
Length (mm) | 4215 | Ground Clearance (mm) | 150 |
Width (mm) | 1695 | Minimum Turning Radius (m) | 5.2 |
Height (mm) | 1745 |
Engine Specification
Engine Model | L15A | Puissance maxi tr/mn (kW[ps]/rpm) | 87[118]/6600 |
---|---|---|---|
CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 144[14.7]/4800 |
Supercharger | SOHC |
Search Keyword
You can search with several words